Add graphs to your site
| Homes for Sale | Mar '10 | vs. Prev. Month | vs. Prev. Year |
| # Homes for Sale | 214 | 13.2% | 0.5% |
| For Sale by Owner | 2 | 33.3% | 0% |
| Median List Price | $697K | 8.1% | 8.8% |
| Median List $/SqFt. | $431 | 4.6% | 5.5% |
| Homes Sold | Jan '10 | vs. Prev. Month | vs. Prev. Year |
| # Homes Sold | 27 | 25% | 237.5% |
| Median Sold Price | $535K | 5.4% | 6.6% |
| Median Sold $/SqFt. | $371 | 1.1% | 5.8% |
| % Sale to List | 97.1% | 0.7% | 0.5% |
How to Use This Data
Learn more about how this listing data andsold data can help you get a better understanding of market trends.
Should I Wait for a Price Reduction?
How should I use this?
Gray bars show homes that went off market with no price reductions. Blue bars indicate one or more reductions. Learn more about this data.
| Price Reductions | House | Condo | Both |
| Days on Redfin | 85 | 70 | 77 |
| % Homes with Reductions | 52.7% | 51.1% | 52% |
| # Of Reductions | 2 | 1 | 2 |
| Total % Reduction | 9.6% | 7.9% | 9.4% |
Based on homes sold or taken off the market between Jan 14 and Apr 14. Learn more about this data.
Zip Codes Near 90803
Sites Linking to 90803
Bloggers, have you written about 90803? Add your post to this page.
90803 Schools
Select a school to view the school's test scores, parent reviews and programs.
School ![]() | Grades | Nearby Homes |
|---|
| City Christian School | Pre-K to 8 | Map |
| J H McGaugh Elementary School | Pre-K to 5 | Map |
13.2%
No comments:
Post a Comment